<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0">
	<channel>
		<title>Alfacapital- News</title> 
		<link>http://www.alfacapital.ru/</link>
		<description>News for subscribers</description> 
		<language>en-en</language> 
		<copyright>© Alfacapital, 2011</copyright> 
		<ttl>60</ttl> 
		<image>
			<url>http://www.alfacapital.ru/img/logo-rss.gif</url>
			<link>http://www.alfacapital.ru/</link>
			<title>Alfacapital</title> 
			<width>90</width> 
			<height>70</height> 
		</image>
		
		
		<item>
			<title>The Expert RA rating agency has awarded Alfa Capital the top reliability and service quality rating A++</title> 
			<link></link> 
			<description>[01.12.2008 00:00] The Expert RA rating agency has awarded Alfa Capital the top reliability and service quality rating A++ (level &amp;bdquo;exceptionally high/highest level of reliability and service quality&amp;ldquo;). The highest appreciation of the reliability and service quality of Alfa Capital is based on the highest level of investment process organization, top quality risk-management system, faster-than-market AUM growth, and integrated software and diversified risk-management tools utilization.</description>
			<guid>http://www.alfacapital.ru/news/news/01122008.html</guid> 
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0000</pubDate> 
		</item>
		
		<item>
			<title>National Rating Agency has confirmed rating AAA (the highest possible rating for reliability) of Alfa Capital</title> 
			<link></link> 
			<description>[05.03.2008 00:00] National Rating Agency has confirmed rating AAA (the highest possible rating for reliability) of Alfa Capital. The highest assessment of reliability of Alfa Capital is based on its streamlined investment process, a qualitative system of risk assessment, the growth of managed assets and high parameters of profitableness.</description>
			<guid>http://www.alfacapital.ru/news/news/05032008.html</guid> 
			<pubDate>Wed, 05 Mar 2008 00:00:00 +0000</pubDate> 
		</item>
		
		<item>
			<title>Alfa Capital became the leading asset management company in Russia in 2007</title> 
			<link></link> 
			<description>[16.01.2008 00:00] Year-end results show that Alfa Capital became the leading asset management company in Russia in 2007 in accordance with five criteria:

    Alfa Capital ranked first by AUM increase among all open-end and interval fund in Russia. The market share of the new funds raised in 2007 was 54,13%.
    Alfa Capital Equity Growth was the best performing fund among all open-end and interval funds in Russia posting gains of 78.22% in 2007.
    Alfa Capital Metals &amp;amp; Mining was the best - performing open-end equity fund (56,79% in 2007).
    Alfa Capital Equities fund became the best-performing equity fund in Russia. The fund was up by 24,07%, outperforming its benchmark, the MICEX index, by more than 2 times.
    Alfa-Capital MICEX fund was the best-performing index fund in Russia posting annual gains of 13,77%.

According to this it is possible to name Alfa Capital the leader on Russian market of mutual funds.</description>
			<guid>http://www.alfacapital.ru/news/news/16012008.html</guid> 
			<pubDate>Wed, 16 Jan 2008 00:00:00 +0000</pubDate> 
		</item>
		
		<item>
			<title>Alfa Capital Metals &amp;amp; Mining Fund posts top performance among Russian open-end peers</title> 
			<link></link> 
			<description>[05.09.2007 00:00] Following the latest rating presented by Investfunds an Open-end mutual investment fund &amp;bdquo;Alfa Capital Metal &amp;amp; Mining&amp;ldquo; has outstripped all Russian mutual funds with yield index of 22,30% p.a. year-to-date (within 8 months of 2007).

&amp;bdquo;Alfa Capital Metal &amp;amp; Mining&amp;ldquo; has been launched in December 2006. The fund is focused on long-term investments into underestimated stocks of rapidly developing Russian metals and mining enterprises. Fund stocks portfolio structure consists of more than 90% of metals and mining segment securities (as of 31.08.2007).

&amp;bdquo;Top performance of &amp;bdquo;Alfa Capital Metal &amp;amp; Mining&amp;ldquo; against its competitors proves both urgency of investing into sector funds and high potential of metal and mining segment&amp;ldquo;, emphasized Alfa Capital CEO First Deputy Alexey Tuhkur.</description>
			<guid>http://www.alfacapital.ru/news/news/05092007.html</guid> 
			<pubDate>Wed, 05 Sep 2007 00:00:00 +0000</pubDate> 
		</item>
		
		<item>
			<title>Alfa Capital commences the establishment of 3 new specialized mutual funds</title> 
			<link></link> 
			<description>[20.08.2007 00:00] Alfa Capital has initiated pre-launch activities of three new open-end mutual investment funds: &amp;bdquo;Alfa Capital Consumer Sector&amp;ldquo;, &amp;bdquo;Alfa Capital State Participation Enterprises&amp;ldquo; and &amp;bdquo;Alfa Capital Finance&amp;ldquo;.

The new funds have been established regarding both investors demands and thorough analysis of sectors investment opportunities. The newly launched Alfa Capital mutual funds will expand company&amp;rsquo;s product range, created to satisfy growing requirements of potential investors.

&amp;bdquo;Alfa Capital Consumer Sector&amp;ldquo; gives a good opportunity for the investors to participate in capitalizing of dynamically developing retail trade and consumer goods sector companies.

&amp;bdquo;Alfa Capital Finance&amp;ldquo; is focused on allocation of funds into stocks of financial corporations segment whose popularity among investors grows day-by-day at the wave of successful IPOs of Sberbank and Vneshtorgbank held recently.

Structure of &amp;bdquo;Alfa Capital State Participation Enterprises&amp;ldquo; is more conservative comparing to classic stocks fund as investments in the focus-area entities of this fund are concerned with much lower specific risks owing to additional control and support by federal and regional authorities.</description>
			<guid>http://www.alfacapital.ru/news/news/20082007.html</guid> 
			<pubDate>Mon, 20 Aug 2007 00:00:00 +0000</pubDate> 
		</item>
		
		
	</channel>
</rss> 

